
Schedule
Results
2021 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 288 | 207 | 81 | 3-0-0 | 8-3-1 | 8-2-0 | 23 |
2 | ![]() | 10 | 5 | 0 | 214 | 123 | 91 | 4-4-0 | 6-1-0 | 6-4-0 | 20 |
3 | ![]() | 10 | 5 | 0 | 252 | 218 | 34 | 9-2-0 | 1-3-0 | 7-3-0 | 20 |
4 | ![]() | 5 | 10 | 0 | 161 | 268 | -107 | 5-4-0 | 0-6-0 | 2-8-0 | 10 |
5 | ![]() | 4 | 10 | 1 | 174 | 234 | -60 | 4-7-1 | 0-3-0 | 4-6-0 | 9 |
6 | ![]() | 4 | 11 | 0 | 186 | 225 | -39 | 2-0-0 | 2-11-0 | 4-6-0 | 8 |
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 131 | 83 | 48 | 4-1-0 | 3-1-0 | 7-2-0 | 14 |
2 | ![]() | 6 | 1 | 1 | 135 | 87 | 48 | 4-0-0 | 2-1-1 | 6-1-1 | 13 |
3 | ![]() | 5 | 3 | 1 | 150 | 116 | 34 | 3-1-1 | 2-2-0 | 5-3-1 | 11 |
4 | ![]() | 5 | 5 | 0 | 138 | 165 | -27 | 3-1-0 | 2-4-0 | 5-5-0 | 10 |
5 | ![]() | 3 | 4 | 0 | 99 | 98 | 1 | 3-2-0 | 0-2-0 | 3-4-0 | 6 |
6 | ![]() | 1 | 6 | 0 | 77 | 119 | -42 | 0-2-0 | 1-4-0 | 1-6-0 | 2 |
7 | ![]() | 0 | 6 | 0 | 67 | 129 | -62 | 0-3-0 | 0-3-0 | 0-6-0 | 0 |
StoryTellers Roster
- Leagues
- BMSPA League
- Seasons
- 2021 Playoffs, 2021 Regular Season, 2022 Regular Season
- Home
- Clarke Field