2025 Regular Season
Pos | Team | W | L | Tie | RS | RA | Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 193 | 150 | 43 | 20 |
2 | ![]() | 7 | 4 | 1 | 160 | 132 | 28 | 15 |
3 | ![]() | 4 | 5 | 1 | 104 | 123 | -19 | 9 |
4 | ![]() | 3 | 9 | 0 | 147 | 169 | -22 | 6 |
5 | ![]() | 2 | 6 | 2 | 117 | 147 | -30 | 6 |
2025 Regular Season Games - Away @ Home
If you want to download the schedule, Click Here