
2021 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 288 | 207 | 81 | 3-0-0 | 8-3-1 | 8-2-0 | 23 |
2 | ![]() | 10 | 5 | 0 | 214 | 123 | 91 | 4-4-0 | 6-1-0 | 6-4-0 | 20 |
3 | ![]() | 10 | 5 | 0 | 252 | 218 | 34 | 9-2-0 | 1-3-0 | 7-3-0 | 20 |
4 | ![]() | 5 | 10 | 0 | 161 | 268 | -107 | 5-4-0 | 0-6-0 | 2-8-0 | 10 |
5 | ![]() | 4 | 10 | 1 | 174 | 234 | -60 | 4-7-1 | 0-3-0 | 4-6-0 | 9 |
6 | ![]() | 4 | 11 | 0 | 186 | 225 | -39 | 2-0-0 | 2-11-0 | 4-6-0 | 8 |
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 1 | 432 | 294 | 138 | 14-1-0 | 6-3-1 | 8-2-0 | 41 |
2 | ![]() | 20 | 6 | 0 | 409 | 309 | 100 | 10-2-0 | 10-4-0 | 8-2-0 | 40 |
3 | ![]() | 17 | 8 | 1 | 461 | 322 | 139 | 9-3-1 | 8-5-0 | 9-1-0 | 35 |
4 | ![]() | 13 | 15 | 0 | 352 | 395 | -43 | 9-6-0 | 4-9-0 | 5-5-0 | 26 |
5 | ![]() | 9 | 16 | 0 | 301 | 403 | -102 | 6-5-0 | 3-11-0 | 3-7-0 | 18 |
6 | ![]() | 6 | 18 | 0 | 312 | 469 | -157 | 2-7-0 | 4-11-0 | 3-7-0 | 12 |
7 | ![]() | 4 | 22 | 0 | 274 | 477 | -203 | 2-13-0 | 2-9-0 | 0-10-0 | 8 |
StoryTellers Roster
- Leagues
- BMSPA League
- Seasons
- 2021 Playoffs, 2021 Regular Season, 2022 Regular Season
- Home
- Clarke Field