2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | L10 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Broadway Vipers | 19 | 4 | 1 | 416 | 281 | 135 | 8-2-0 | 39 |
2 | Jolly Taxpayer | 19 | 5 | 0 | 376 | 313 | 63 | 8-2-0 | 38 |
3 | Wieland & Associates | 15 | 8 | 1 | 421 | 339 | 82 | 9-1-0 | 31 |
4 | Hitmen | 10 | 14 | 0 | 318 | 409 | -91 | 4-6-0 | 20 |
5 | StoryTellers | 9 | 14 | 0 | 281 | 415 | -134 | 3-7-0 | 18 |
6 | MudHens | 6 | 17 | 0 | 290 | 668 | -378 | 3-7-0 | 12 |
7 | Gap Pounders | 4 | 20 | 0 | 262 | 513 | -251 | 0-10-0 | 8 |
2021 Season
Pos | Team | W | L | Tie | RS | RA | Diff | L10 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wieland & Associates | 11 | 3 | 1 | 288 | 207 | 81 | 8-2-0 | 23 |
2 | Jolly Taxpayer | 10 | 5 | 0 | 214 | 123 | 91 | 6-4-0 | 20 |
3 | Broadway Vipers | 10 | 5 | 0 | 252 | 218 | 34 | 7-3-0 | 20 |
4 | Gap Pounders | 5 | 10 | 0 | 161 | 268 | -107 | 2-8-0 | 10 |
5 | Hitmen | 4 | 10 | 1 | 174 | 234 | -60 | 4-6-0 | 9 |
6 | StoryTellers | 4 | 11 | 0 | 186 | 225 | -39 | 4-6-0 | 8 |
2019 Season
Pos | Team | W | L | RS | RA | Diff | L10 | Points |
---|---|---|---|---|---|---|---|---|
1 | Mortgage Edge | 16 | 2 | 360 | 194 | 166 | 8-2-0 | 32 |
2 | Beavers | 14 | 4 | 307 | 165 | 142 | 7-3-0 | 28 |
3 | Broadway Vipers | 11 | 7 | 277 | 276 | 1 | 7-3-0 | 22 |
4 | Brunet Realty | 10 | 8 | 309 | 277 | 32 | 5-5-0 | 20 |
5 | Jolly Taxpayer | 7 | 11 | 224 | 273 | -49 | 5-5-0 | 14 |
6 | Hitmen | 4 | 14 | 220 | 279 | -59 | 2-8-0 | 8 |
7 | Gap Pounders | 1 | 17 | 157 | 390 | -233 | 1-9-0 | 2 |
2023 Regular Season
Pos | Team | W | L | Tie | RS | RA | Diff | L10 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wieland & Associates | 29 | 1 | 0 | 514 | 232 | 282 | 10-0-0 | 58 |
2 | Broadway Vipers | 23 | 7 | 0 | 458 | 241 | 217 | 9-1-0 | 46 |
3 | Jolly Taxpayer | 20 | 9 | 0 | 411 | 290 | 121 | 6-4-0 | 40 |
4 | Hitmen | 13 | 16 | 0 | 292 | 346 | -54 | 6-4-0 | 26 |
5 | MudHens | 10 | 20 | 0 | 375 | 437 | -62 | 3-7-0 | 20 |
6 | Gap Pounders | 7 | 23 | 0 | 290 | 444 | -154 | 2-8-0 | 14 |
7 | StoryTellers | 2 | 28 | 0 | 128 | 478 | -350 | 1-9-0 | 4 |
Gap Pounders
Player | AB | R | H | RBI | HR |
---|---|---|---|---|---|
Mike Pignat | 0 | 0 | 0 | 0 | 0 |
Robin Smith | 0 | 0 | 0 | 0 | 0 |
Chris Edwards | 0 | 0 | 0 | 0 | 0 |
Dan Oliver | 0 | 0 | 0 | 0 | 0 |
Nabil Bechaalani | 0 | 0 | 0 | 0 | 0 |
Jason Bellhouse | 0 | 0 | 0 | 0 | 0 |
Greg Canham | 0 | 0 | 0 | 0 | 0 |
Richard Arabic | 0 | 0 | 0 | 0 | 0 |
Kris Smith | 0 | 0 | 0 | 0 | 0 |
Andrew Mcclean | 0 | 0 | 0 | 0 | 0 |
Cezar Hauderowicz | 0 | 0 | 0 | 0 | 0 |
Scott Skemer | 0 | 0 | 0 | 0 | 0 |
Nuno Bellem | 0 | 0 | 0 | 0 | 0 |
Mike Kindellan | 0 | 0 | 0 | 0 | 0 |
Randy Robitaille | 0 | 0 | 0 | 0 | 0 |
Roger Madill | 0 | 0 | 0 | 0 | 0 |
Vince Wong | 0 | 0 | 0 | 0 | 0 |
Andrew Morris | 0 | 0 | 0 | 0 | 0 |
Jason Bell | 0 | 0 | 0 | 0 | 0 |
Jacob Skemer | 0 | 0 | 0 | 0 | 0 |
Zach Skemer | 0 | 0 | 0 | 0 | 0 |
Tom Gluszynski | 0 | 0 | 0 | 0 | 0 |
- Leagues
- BMSPA League
- Seasons
- 2019 Regular Season, 2021 Playoffs, 2021 Regular Season, 2022 Regular Season, 2023 Regular Season
- Home
- Clarke Field