2022 Regular Season
Pos | Team | W | L | Tie | RS | RA | Diff | L10 | Strk | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 1 | 416 | 292 | 124 | 8-2-0 | W1 | 39 |
2 | ![]() | 19 | 5 | 0 | 376 | 287 | 89 | 8-2-0 | W3 | 38 |
3 | ![]() | 15 | 8 | 1 | 421 | 294 | 127 | 9-1-0 | W4 | 31 |
4 | ![]() | 10 | 14 | 0 | 318 | 353 | -35 | 4-6-0 | L2 | 20 |
5 | ![]() | 9 | 14 | 0 | 281 | 378 | -97 | 3-7-0 | L4 | 18 |
6 | ![]() | 6 | 17 | 0 | 293 | 445 | -152 | 3-7-0 | L1 | 12 |
7 | ![]() | 4 | 20 | 0 | 262 | 446 | -184 | 0-10-0 | L11 | 8 |
2022 Regular Season Games