2025 Regular Season
Pos | Team | W | L | Tie | RS | RA | Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 8 | 2 | 447 | 355 | 92 | 46 |
2 | ![]() | 20 | 14 | 0 | 445 | 429 | 16 | 40 |
3 | ![]() | 14 | 19 | 1 | 460 | 447 | 13 | 29 |
4 | ![]() | 9 | 21 | 2 | 376 | 451 | -75 | 20 |
5 | ![]() | 8 | 11 | 1 | 216 | 262 | -46 | 17 |
2025 Regular Season Games - Away @ Home
If you want to download the schedule, Click Here