2025 Regular Season
Pos | Team | W | L | Tie | RS | RA | Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 222 | 181 | 41 | 22 |
2 | ![]() | 7 | 4 | 1 | 160 | 132 | 28 | 15 |
3 | ![]() | 5 | 6 | 1 | 135 | 152 | -17 | 11 |
4 | ![]() | 4 | 6 | 2 | 148 | 169 | -21 | 10 |
5 | ![]() | 3 | 11 | 0 | 169 | 200 | -31 | 6 |
2025 Regular Season Games - Away @ Home
If you want to download the schedule, Click Here