Gap Pounders
| Player | AB | R | H | RBI | HR |
|---|---|---|---|---|---|
| Mike Pignat | 0 | 0 | 0 | 0 | 0 |
| Robin Smith | 0 | 0 | 0 | 0 | 0 |
| Chris Edwards | 0 | 0 | 0 | 0 | 0 |
| Dan Oliver | 0 | 0 | 0 | 0 | 0 |
| Nabil Bechaalani | 0 | 0 | 0 | 0 | 0 |
| Jason Bellhouse | 0 | 0 | 0 | 0 | 0 |
| Greg Canham | 0 | 0 | 0 | 0 | 0 |
| Richard Arabic | 0 | 0 | 0 | 0 | 0 |
| Kris Smith | 0 | 0 | 0 | 0 | 0 |
| Andrew Mcclean | 0 | 0 | 0 | 0 | 0 |
| Cezar Hauderowicz | 0 | 0 | 0 | 0 | 0 |
| Scott Skemer | 0 | 0 | 0 | 0 | 0 |
| Nuno Bellem | 0 | 0 | 0 | 0 | 0 |
| Mike Kindellan | 0 | 0 | 0 | 0 | 0 |
| Randy Robitaille | 0 | 0 | 0 | 0 | 0 |
| Roger Madill | 0 | 0 | 0 | 0 | 0 |
| Vince Wong | 0 | 0 | 0 | 0 | 0 |
| Andrew Morris | 0 | 0 | 0 | 0 | 0 |
| Jason Bell | 0 | 0 | 0 | 0 | 0 |
| Jacob Skemer | 0 | 0 | 0 | 0 | 0 |
| Zach Skemer | 0 | 0 | 0 | 0 | 0 |
| Tom Gluszynski | 0 | 0 | 0 | 0 | 0 |
