Sept 10
Game 1: 6:00-7:15 4vs5
Game 2: 7:15-8:30 2vs3
Game 3: 8:30-9:45 1vs winner G1
Sept 14
Game 4: 8:00-9:15 loser G1 vs loser G2
Game 5: 9:15-10:30 winner G2 vs winner G3
Game 6: 10:30-11:45 winner G4 vs loser G3
11:45-12:45 Lunch
Game 7: 12:45-2:00pm winner G6 vs loser G5
Game 8: 2:00-3:30 winner G7 vs winner G5
Game 9 if needed: 330-5:00
Winner Bracket
A-Side Quarter-finals | A-Side Semi-finals | A-Side finals |
---|---|---|
Wieland & Associates | ||
September 10, 2024 21-9 | ||
Wieland & Associates | ||
Hitmen | September 14, 2024 17-5 | |
September 10, 2024 18-17 | ||
Hitmen | ||
Base Invaders | ||
Broadway Vipers | ||
September 10, 2024 14-16 | ||
Jolly Taxpayer | ||
Jolly Taxpayer | ||
Loser Bracket
B-Side Quarter-finals | B-Side Semi-finals | B-Side finals |
---|---|---|
Jolly Taxpayer | ||
September 14, 2024 0-1 | ||
Hitmen | ||
September 14, 2024 0-1 | ||
Broadway Vipers | ||
Base Invaders | ||
September 14, 2024 0-1 | ||
Broadway Vipers | ||
Broadway Vipers |
Final Bracket
Championship Finals Game 1 | Championship Finals Game 2 (if needed) | Round 3 |
---|---|---|
Wieland & Associates | ||
September 14, 2024 12-11 | ||
Broadway Vipers | ||