
Schedule
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 33 | 22 | 11 | 1-0-0 | 1-0-0 | 2-0-0 | 4 |
2 | ![]() | 1 | 0 | 0 | 23 | 8 | 15 | 1-0-0 | 0-0-0 | 1-0-0 | 2 |
3 | ![]() | 1 | 1 | 0 | 20 | 11 | 9 | 0-0-0 | 1-1-0 | 1-1-0 | 2 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
5 | ![]() | 0 | 1 | 0 | 12 | 22 | -10 | 0-1-0 | 0-0-0 | 0-1-0 | 0 |
6 | ![]() | 0 | 1 | 0 | 0 | 10 | -10 | 0-1-0 | 0-0-0 | 0-1-0 | 0 |
7 | ![]() | 0 | 1 | 0 | 8 | 23 | -15 | 0-0-0 | 0-1-0 | 0-1-0 | 0 |
- Leagues
- BMSPA League
- Seasons
- 2022 Regular Season
- Home
- Clarke Field