
Results
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 1 | 298 | 165 | 133 | 9-0-0 | 5-2-1 | 9-1-0 | 29 |
2 | ![]() | 13 | 4 | 0 | 269 | 176 | 93 | 7-2-0 | 6-2-0 | 8-2-0 | 26 |
3 | ![]() | 9 | 7 | 1 | 292 | 205 | 87 | 4-2-1 | 5-5-0 | 5-5-0 | 19 |
4 | ![]() | 7 | 9 | 0 | 245 | 253 | -8 | 5-5-0 | 2-4-0 | 4-6-0 | 14 |
5 | ![]() | 7 | 9 | 0 | 210 | 271 | -61 | 5-2-0 | 2-7-0 | 4-6-0 | 14 |
6 | ![]() | 4 | 14 | 0 | 219 | 324 | -105 | 1-7-0 | 3-7-0 | 3-7-0 | 8 |
7 | ![]() | 4 | 13 | 0 | 179 | 318 | -139 | 2-7-0 | 2-6-0 | 3-7-0 | 8 |
- Leagues
- BMSPA League
- Seasons
- 2022 Regular Season
- Home
- Clarke Field