
2021 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 288 | 207 | 81 | 3-0-0 | 8-3-1 | 8-2-0 | 23 |
2 | ![]() | 10 | 5 | 0 | 214 | 123 | 91 | 4-4-0 | 6-1-0 | 6-4-0 | 20 |
3 | ![]() | 10 | 5 | 0 | 252 | 218 | 34 | 9-2-0 | 1-3-0 | 7-3-0 | 20 |
4 | ![]() | 5 | 10 | 0 | 161 | 268 | -107 | 5-4-0 | 0-6-0 | 2-8-0 | 10 |
5 | ![]() | 4 | 10 | 1 | 174 | 234 | -60 | 4-7-1 | 0-3-0 | 4-6-0 | 9 |
6 | ![]() | 4 | 11 | 0 | 186 | 225 | -39 | 2-0-0 | 2-11-0 | 4-6-0 | 8 |
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 1 | 432 | 294 | 138 | 14-1-0 | 6-3-1 | 8-2-0 | 41 |
2 | ![]() | 20 | 6 | 0 | 409 | 309 | 100 | 10-2-0 | 10-4-0 | 8-2-0 | 40 |
3 | ![]() | 17 | 8 | 1 | 461 | 322 | 139 | 9-3-1 | 8-5-0 | 9-1-0 | 35 |
4 | ![]() | 13 | 15 | 0 | 352 | 395 | -43 | 9-6-0 | 4-9-0 | 5-5-0 | 26 |
5 | ![]() | 9 | 16 | 0 | 301 | 403 | -102 | 6-5-0 | 3-11-0 | 3-7-0 | 18 |
6 | ![]() | 6 | 18 | 0 | 312 | 469 | -157 | 2-7-0 | 4-11-0 | 3-7-0 | 12 |
7 | ![]() | 4 | 22 | 0 | 274 | 477 | -203 | 2-13-0 | 2-9-0 | 0-10-0 | 8 |
2019 Season
Pos | Team | W | L | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 360 | 194 | 166 | 9-0-0 | 7-2-0 |
2 | ![]() | 14 | 4 | 307 | 165 | 142 | 8-1-0 | 6-3-0 |
3 | ![]() | 11 | 7 | 277 | 276 | 1 | 6-3-0 | 5-4-0 |
4 | ![]() | 10 | 8 | 309 | 277 | 32 | 4-6-0 | 6-2-0 |
5 | ![]() | 7 | 11 | 224 | 273 | -49 | 4-6-0 | 3-5-0 |
6 | ![]() | 4 | 14 | 220 | 279 | -59 | 3-6-0 | 1-8-0 |
7 | ![]() | 1 | 17 | 157 | 390 | -233 | 1-6-0 | 0-11-0 |
Broadways Vipers Roster
Player | AB | R | H | RBI | HR |
---|---|---|---|---|---|
Justin Cabana | 0 | 0 | 0 | 0 | 0 |
Dustin Martin | 0 | 0 | 0 | 0 | 0 |
Geordin Raganold | 0 | 0 | 0 | 0 | 0 |
Adam Cabana | 0 | 0 | 0 | 0 | 0 |
Andrew Duncan | 0 | 0 | 0 | 0 | 0 |
Charlie Foy | 0 | 0 | 0 | 0 | 0 |
Cole Laderoute | 0 | 0 | 0 | 0 | 0 |
Matt Weedmark | 0 | 0 | 0 | 0 | 0 |
Brian Allan | 0 | 0 | 0 | 0 | 0 |
John James | 0 | 0 | 0 | 0 | 0 |
Derek Brook | 0 | 0 | 0 | 0 | 0 |
Tyler Jarvis | 0 | 0 | 0 | 0 | 0 |
- Leagues
- BMSPA League
- Seasons
- 2019 Regular Season, 2021 Playoffs, 2021 Regular Season, 2022 Regular Season
- Home
- Clarke Field