2023 Regular Seaon
2021 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 288 | 207 | 81 | 3-0-0 | 8-3-1 | 8-2-0 | 23 |
2 | ![]() | 10 | 5 | 0 | 214 | 123 | 91 | 4-4-0 | 6-1-0 | 6-4-0 | 20 |
3 | ![]() | 10 | 5 | 0 | 252 | 218 | 34 | 9-2-0 | 1-3-0 | 7-3-0 | 20 |
4 | ![]() | 5 | 10 | 0 | 161 | 268 | -107 | 5-4-0 | 0-6-0 | 2-8-0 | 10 |
5 | ![]() | 4 | 10 | 1 | 174 | 234 | -60 | 4-7-1 | 0-3-0 | 4-6-0 | 9 |
6 | ![]() | 4 | 11 | 0 | 186 | 225 | -39 | 2-0-0 | 2-11-0 | 4-6-0 | 8 |
2022 Season
Pos | Team | W | L | Tie | RS | RA | Diff | Home | Road | L10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 1 | 416 | 292 | 124 | 13-1-0 | 6-3-1 | 8-2-0 | 39 |
2 | ![]() | 19 | 5 | 0 | 376 | 287 | 89 | 9-2-0 | 10-3-0 | 8-2-0 | 38 |
3 | ![]() | 15 | 8 | 1 | 421 | 294 | 127 | 7-3-1 | 8-5-0 | 9-1-0 | 31 |
4 | ![]() | 10 | 14 | 0 | 318 | 353 | -35 | 7-6-0 | 3-8-0 | 4-6-0 | 20 |
5 | ![]() | 9 | 14 | 0 | 281 | 378 | -97 | 6-5-0 | 3-9-0 | 3-7-0 | 18 |
6 | ![]() | 6 | 17 | 0 | 293 | 445 | -152 | 2-7-0 | 4-10-0 | 3-7-0 | 12 |
7 | ![]() | 4 | 20 | 0 | 262 | 446 | -184 | 2-12-0 | 2-8-0 | 0-10-0 | 8 |
2019 Season
Pos | Team | W | L | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 360 | 194 | 166 | 9-0-0 | 7-2-0 |
2 | ![]() | 14 | 4 | 307 | 165 | 142 | 8-1-0 | 6-3-0 |
3 | ![]() | 11 | 7 | 277 | 276 | 1 | 6-3-0 | 5-4-0 |
4 | ![]() | 10 | 8 | 309 | 277 | 32 | 4-6-0 | 6-2-0 |
5 | ![]() | 7 | 11 | 224 | 273 | -49 | 4-6-0 | 3-5-0 |
6 | ![]() | 4 | 14 | 220 | 279 | -59 | 3-6-0 | 1-8-0 |
7 | ![]() | 1 | 17 | 157 | 390 | -233 | 1-6-0 | 0-11-0 |
Broadways Vipers Roster
- Leagues
- BMSPA League
- Seasons
- 2019 Regular Season, 2021 Playoffs, 2021 Regular Season, 2022 Regular Season, 2023 Regular Season
- Home
- Clarke Field